| 1. | | Citigroup Writes History's Most Corporate-Jargony Paragraph Ever (theatlantic.com) |
| 2 points by waxymonkeyfrog on Dec 5, 2012 | past |
|
| 2. | | 35 Amazing Graphs That Show How Your Spending Habits Change With Age (theatlantic.com) |
| 2 points by waxymonkeyfrog on Nov 26, 2012 | past |
|
| 3. | | 11 Simple Economic Lessons to Make You a Smarter Shopper on Black Friday (theatlantic.com) |
| 1 point by waxymonkeyfrog on Nov 21, 2012 | past |
|
| 4. | | Why the social media revolution is about to get a little less awesome (theatlantic.com) |
| 3 points by waxymonkeyfrog on Sept 10, 2012 | past |
|
| 5. | | No-Vacation Nation: Why taking time off stress us out (theatlantic.com) |
| 2 points by waxymonkeyfrog on Aug 7, 2012 | past |
|
| 6. | | Sorry, Nerds: The Interstellar Vacation of Your Dreams Is 200 Yrs Away (theatlantic.com) |
| 4 points by waxymonkeyfrog on June 12, 2012 | past |
|
| 7. | | "Clutchness" is a statistical myth and the most overrated quality in sports (theatlantic.com) |
| 2 points by waxymonkeyfrog on June 6, 2012 | past |
|
| 8. | | The data on attention economics that everybody in media needs to see (theatlantic.com) |
| 1 point by waxymonkeyfrog on May 31, 2012 | past |
|
| 9. | | How our headphones changed work and public life forever (theatlantic.com) |
| 8 points by waxymonkeyfrog on May 30, 2012 | past | 1 comment |
|
| 10. | | Yipes:'Facebook Is Officially the Worst-Performing IPO of the Decade' (theatlantic.com) |
| 2 points by waxymonkeyfrog on May 25, 2012 | past | 1 comment |
|
| 11. | | A 6-Day History of Facebook, Inc: A Glitch, a Snitch, and a Tumble (theatlantic.com) |
| 2 points by waxymonkeyfrog on May 23, 2012 | past |
|
| 12. | | 'The Golden Age of Silicon Valley Is Over, and We're Dancing on its Grave' (theatlantic.com) |
| 197 points by waxymonkeyfrog on May 18, 2012 | past | 145 comments |
|
| 13. | | "If Facebooks Rev Model Stays the Same, This Valuation Doesn't Make Any Sense" (theatlantic.com) |
| 1 point by waxymonkeyfrog on May 18, 2012 | past |
|
| 14. | | This is what growth looks like: Shanghai's Bund in 1928, 1990, 2010 (theatlantic.com) |
| 1 point by waxymonkeyfrog on May 11, 2012 | past |
|
| 15. | | Unpaid Internships: Bad for Students, Bad for Workers, Bad for Society (theatlantic.com) |
| 80 points by waxymonkeyfrog on May 10, 2012 | past | 107 comments |
|
| 16. | | The Anxiety Economy: Why the Future of Work Will Be All About Stress (theatlantic.com) |
| 3 points by waxymonkeyfrog on May 7, 2012 | past |
|
| 17. | | The Funniest Graph I've Ever Seen About Why the Euro Is Totally Doomed (theatlantic.com) |
| 13 points by waxymonkeyfrog on May 7, 2012 | past | 1 comment |
|
| 18. | | Big Maconomics: How McDonald's Explains the Modern World (theatlantic.com) |
| 1 point by waxymonkeyfrog on May 1, 2012 | past |
|
| 19. | | It's time to give up on shaming big tech companies for their low tax rates (theatlantic.com) |
| 11 points by waxymonkeyfrog on April 30, 2012 | past | 64 comments |
|
| 20. | | 75% of Apple revenue comes from two products that didn't exist 6 years ago (theatlantic.com) |
| 2 points by waxymonkeyfrog on April 24, 2012 | past |
|
| 21. | | How to Fail Less: Steve Blank on the Secrets of Start-Ups (theatlantic.com) |
| 4 points by waxymonkeyfrog on April 10, 2012 | past |
|
| 22. | | America's Richest Cities Don't Buy American Cars (theatlantic.com) |
| 1 point by waxymonkeyfrog on March 16, 2012 | past |
|
| 23. | | All movie tickets cost the same. Here's why they shouldn't (theatlantic.com) |
| 7 points by waxymonkeyfrog on Jan 3, 2012 | past | 2 comments |
|
| 24. | | The Most Important Economic Graphs of the Year (theatlantic.com) |
| 1 point by waxymonkeyfrog on Dec 21, 2011 | past |
|
| 25. | | The 12 Days of Christmas? That'll Cost You a Record $101,119.84 (theatlantic.com) |
| 5 points by waxymonkeyfrog on Dec 8, 2011 | past |
|
| 26. | | How fear and patience killed the best start-up I ever encountered (theatlantic.com) |
| 5 points by waxymonkeyfrog on Dec 1, 2011 | past | 1 comment |
|
| 27. | | My Company's Best Idea: From Google, Facebook, Intel, Under Armour... (theatlantic.com) |
| 5 points by waxymonkeyfrog on Nov 28, 2011 | past |
|
| 28. | | Big Box Brother: How malls are learning to shop *us* (theatlantic.com) |
| 1 point by waxymonkeyfrog on Nov 25, 2011 | past |
|
| 29. | | The Amazing History and Invention of the Bendy Straw (theatlantic.com) |
| 5 points by waxymonkeyfrog on Nov 22, 2011 | past |
|
| 30. | | Why are economists so obsessed with the NFL? (theatlantic.com) |
| 3 points by waxymonkeyfrog on Nov 17, 2011 | past |
|
|
| More |